Key Characteristics
- Premium Surface Sized Uncoated High Bright paper with very high Surface Smoothness for smooth writing.
- Alkaline sized paper manufactured using ECF bleached pulp.
- Special chemicals used to impart Anti reversal properties to the paper for preserving documents for a longer duration.
End Uses
- School Book publications, Annual Reports, Journals, Diaries, Leaflets / mailers, Writing Pads etc.
Available Grades
Request TDS| Mill | Variant | Brightness | Shades | GSM (g/m²) |
| BILT | Wisdom/Classic Ultra | 92% | Blue-white | 50, 52, 54, 57, 60, 64 & above |
| TA Maplitho CG | 92% | Pinkish-white | 57, 58, 68, 78 | |
| TA Maplitho NSD Premium | 92% | Blue-white | 58, 60, 70, 80, 90, 100, 120 | |
| TA Maplitho Natural Shade | 92% | Natural | 60, 68, 70, 80 | |
| Sunshine Super Printing | 92% | Natural | 60, 70, 80, 90, 95, 100, 115, 119, 120, 140, 149 | |
| TNPL | Radiant Print Platinum | 88% | Blue-white | 52, 54, 57, 70, 80, 90, 100 |
| Eco Maplitho | 88% | Blue-white | 47, 52, 54, 57, 70, 80, 90, 100 | |
| Khanna | Graphica | 88% | Blue-white | 58, 60, 64, 68, 70, 78, 80, 90, 100, 115, 120 |
| Optima | 84% | Blue-white | 58, 64, 70 |
Print sharper textbooks, annual reports and diaries on Hi-Bright maplitho from PTL.
Contact us today to place an order or get a custom quote.